Inside the console
Your leads and your ad spend, one click apart.
KF
Example data
Kruger FlooringExample business
- Leads this month
- 38
- Median first reply
- 22sec
- Follow-ups sent for you
- 14
- Waiting on your call
- 3
Latest leadsNewest first
| Lead | Came in | First reply | Status |
|---|---|---|---|
| Thandi MokoenaMeta lead form | Sun 21:40 | 18 s | Call her back |
| Pieter BothaWebsite form | Sun 14:12 | 21 s | Follow-up sent |
| Lerato KhumaloMeta lead form | Sat 08:05 | 19 s | Quoted |
| Anika van WykMeta lead form | Fri 19:47 | 24 s | Won |
| Sipho DlaminiWebsite form | Fri 11:30 | 22 s | Not interested |
Leads per weekThis month
Want this running for your business?
Start with a free audit.
